Level Transmitter
Description
Product Showcase
Description: SV Control displacement type Level Transmitter is designed to sense Liquid level, Interface and Specific gravity. The output of the Instrument is proportional and is designed to measure and transmit electrical signal proportional to changes in Liquid level or Specific Gravity.
The SV CONTROL series measures changes in Liquid Level, Specific Gravity or Interface Level and transmits a current output signal proportional to the change in the process parameter. The change in the process parameter causes a change in the displacer position, which is transferred to the Torque Tube producing a rotary motion. This rotary motion is transferred through bellow to lever assembly that is supported by flexure strips. Magnets attached to the lever assembly move past a Hall effect position sensor that converts the magnetic field signal to an electrical 4- 20mAsignal.
Technical Specification
| Displacer Length | Minimum 100mm to 6 meter |
| Input Signal | Liquid level or liquid to interface level: from 0 to 100% of displacer length min. differential |
| Specific Gravity | 0.3to 1.2(with standard displacer) & 0.2(with special displacer) |
| Output Signal | Two wire 4-20mAdc. |
| Output Action | Direct-increasing input increases output: or Reverse-increasing input decreases output |
| Display | Lcd display meter |
| Reference Accuracy (specific gravity1.0) | +/-0.1% of full scale(better on request) +/-0.1% of full scale(better on request) |
| Linearity Adjustment | 8 point through software |
| Damping | 32 sec. |
| Calibration Facility | By three method i.e. hand held communicator(HHC), push button & PC |
| Power Supply | a) 35V dc for explosion proof b) 30V dc for intrinsically safe |
| Power Supply Effect | Negligible between 13 and 35 V dc |
| Load Resistance | 600 ohm at 24 V dc |
| Span Adjustability | 30 to 100% of displacer length for level application using a standard volume displacer. |
| Zero Adjustability | 15% of sensing element range |
| Diagnostic of Mechanical & Electronic | Provided |
| Cage Sensor | Cage can be furnished in a variety of end connection style to facilitate mounting on vessels. |
| Operative Amb. Temp | 65⁰ C |
| Elect. Connection | ½” NPT |
| Elect. Classification | 1. Weather proof IP66. 2. Explosion proof for group IIA & IIB cum weather proof. 3. Intrinsically safe. |
| MOC | External: carbon steel, SS304, SS316, SS304L, SS316L. Internal: SS316. |
| Torque Tube | SS316, SS316L, Inconnel, K Monel Hastelloy. |
| Process Connection | S.W or flanged |
| Max. Working Pressure | 150 Kg/cm² |
| Rated Process Temp. | (-) 50⁰C to (+)350⁰C(cooling fins are provided for process temperature above 150⁰) |





