Manual Valves
- Float type ball valve
- Trunnion type ball valve
Cutter Valves are designed by specialists with deep understanding of industry requirements and practices, on state-of-the-art design and analysis software. A rigorous functional qualification and prototype test programme ensures that the customised solutions meet customer expectations.
The Quality Management System of Cutter Valves is certified to comply with ISO 9001. The company is
licensed to offer products monogrammed API 6D and ASME B16.34.
Cutter Valves have a manufacturing unit in India where cutting-edge technology and unmatched skill come together to create state-of-the-art solutions. Safety, Health and Environment standards govern every phase of the manufacturing process.
- Reliability
- Long life
- Low emissions
- Local support
- Low cost of ownership
- All the above
Cutter Valve is committed to delivering quality Valve products that meet or exceed your expectations. We continue to improve our performance levels using innovative technologies and processes, perfect execution principles, and promoting safety and quality among our employees.
| Variants | Type | End Connections | 2” | 3” | 4” | 6” | 8” |
|---|---|---|---|---|---|---|---|
| Single-piece, Regular Bore | Fire-safe | Flanged #150 / #300 | ● | ● | ● | ● | |
| Two-piece, Full Bore | Fire-safe | Flanged #150 / #300 | ● | ● | ● | ● | ● |
| Three-piece, Full Bore | Standard | Screwed / Socket-weld | ● | ● | ● | ||
| Flanged #150 / #300 / #600 | ● | ||||||
| Fire-safe | Screwed / Socket-weld* | ● | |||||
| Three-piece, Regular Bore | Standard | Screwed / Socket-weld** | ● | ● | ● | ||
| Flanged #150 / #300 / #600 | ● | ||||||
| Fire-safe | Screwed / Socket-weld* | ● |
| Variants | ASME Class | 2” | 3” | 4” | 6” | 8” |
|---|---|---|---|---|---|---|
| 2-piece | 150 | ● | ● | ● | ● | ● |
| 300 | ● | ● | ● | ● | ● | |
| 600 | ● | ● | ● | ● | ● | |
| 3-piece | 150 | ● | ||||
| 300 | ● | |||||
| 600 | ● | ● | ● |
Feature & Benefits

| Parameter | Standard | |
|---|---|---|
| Design | Float-type Ball Valves | ASME B16.34 API 6D |
| Trunnion-type Ball Valve | ||
| Ends | Face-to-face/ End-to-end Dimensions | API 6D / ASME B16.10 |
| End Flange Dimensions | ASME B16.5/ 16.47 | |
| Butt-weld End Dimensions | ASME B16.25 | |
| Part | Body Materials | ||
|---|---|---|---|
| Single piece | Two piece | Three piece | |
| Body / Connector / Insert | Trunnion-type Ball Valve | ASTM A216 Gr. WCB ASTM A105 | |
| Ball | Face-to-face/ End-to-end Dimensions | API 6D / ASME B16.10 | |
| Seat | PTFE / RPTFE / Special filled PTFE / PEEK / Devlon® / NXT-70 / SS316 + ST | ||
| Stem | ASTM A479 Type 316 | ||
| Body Seal | Graphite | PTFE / RPTFE / Special filled PTFE / Graphite | |
| Stem Thrust Seal | Carbon-filled PTFE | ||
| Stem Packing | Carbon-filled PTFE/ Graphite | ||
| Part | Body Materials | |
|---|---|---|
| WCB/ WCC | LCB/ LCC | |
| Body / Connector / Insert | A105N/ A216 Gr. WCB/ WCC | A350 Gr. LF2/ A352 Gr. LCB/ LCC |
| Connector | A105N/ A216 Gr. WCB/ WCC | A350 Gr. LF2/ A352 Gr. LCB/ LCC |
| Ball | A182 Gr. F6a/ A105N + ENP Coated/ A182 Gr. F316/ F316L | A182 Gr. F316/ F316L/ A351 Gr. CF8M/ CF3M |
| Seat | PTFE/ RPTFE/ Nylon impregnated with MoS2/ PEEK/ Devlon®/ PCTFE | |
| Seat Ring | A182 Gr. F6a/ A182 Gr. F316/ F316L | A182 Gr. F316/ F316L |
| Coil Spring | Inconel X750 | |
| Bearing | SS-backed PTFE | |
| Seals | FKM (Viton®)/ HNBR/ Nitrile Rubber/ FFKM (Kalrez®) / Lipseals/ Graphite | |
| Part | Body Materials | |
|---|---|---|
| WCB/ WCC | LCB/ LCC | |
| Stem | A479 Type 410/ A479 Type 316/ 316L | A479 Type 316/ 316L |
| Packing | Graphite | |
| Body Seal | Graphite/ Spirally wound SS304/ 316 with Graphite Filler | |
| Stud | A193 Gr. B7/ B7M | A320 Gr. L7/ L7M |
| Hexagonal Nut | A194 Gr. 2H/ 2HM/ 7 | A194 Gr. 7/ 7M |
| Gear Unit | Worm Gear | |

2-piece Trunnion-mounted Ball Valve

- 5-axis Machining Centres
- CNC VTLs
- CNC Rotary Surface Grinding Machine
- SMAW. MIG, Pasma Arc Welding Machines
- EOT Cranes of capacity 20 tons
Occupational health and safety as well as environmental protection are accorded prime importance and guide all aspects of anufacturing at the plant.

| CLASS #150 | UNIT: mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2-piece | 3-piece | ||||||||||||||
| A | B | C | D | Wt. | A | B | C | D | Wt. | |||||||
| NPS | RF | RTJ | BW | FL | BW | RF | RTJ | BW | FL | BW | ||||||
| 2 | 178 | 191 | 216 | 49 | 60 | 160 | 20 | 16 | - | - | - | - | - | - | - | - |
| 3 | 203 | 216 | 283 | 74 | 90 | 260 | 35 | 30 | - | - | - | - | - | - | - | - |
| 4 | 229 | 241 | 305 | 100 | 105 | 280 | 45 | 40 | - | - | - | - | - | - | - | - |
| 6 | 394 | 406 | 457 | 150 | 160 | 485 | 140 | 120 | - | - | - | - | - | - | - | - |
| 8 | 457 | 470 | 521 | 201 | 215 | 595 | 235 | 205 | 457 | 470 | 521 | 201 | 320 | 600 | 290 | 260 |
| CLASS #300 | UNIT: mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2-piece | 3-piece | ||||||||||||||
| A | B | C | D | Wt. | A | B | C | D | Wt. | |||||||
| NPS | RF | RTJ | BW | FL | BW | RF | RTJ | BW | FL | BW | ||||||
| 2 | 216 | 232 | 216 | 49 | 75 | 250 | 25 | 20 | - | - | - | - | - | - | - | - |
| 3 | 283 | 298 | 283 | 74 | 90 | 260 | 45 | 40 | - | - | - | - | - | - | - | - |
| 4 | 305 | 321 | 305 | 100 | 130 | 380 | 75 | 65 | - | - | - | - | - | - | - | - |
| 6 | 403 | 419 | 457 | 150 | 165 | 485 | 180 | 160 | - | - | - | - | - | - | - | - |
| 8 | 502 | 518 | 521 | 201 | 235 | 595 | 290 | 255 | 502 | 518 | 521 | 201 | 360 | 610 | 355 | 260 |
| CLASS #600 | UNIT: mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2-piece | 3-piece | ||||||||||||||
| A | B | C | D | Wt. | A | B | C | D | Wt. | |||||||
| NPS | RF | RTJ | BW | FL | BW | RF | RTJ | BW | FL | BW | ||||||
| 2 | 292 | 295 | 292 | 49 | 75 | 250 | 35 | 30 | - | - | - | - | - | - | - | - |
| 3 | 356 | 359 | 356 | 74 | 105 | 355 | 65 | 55 | - | - | - | - | - | - | - | - |
| 4 | 432 | 435 | 432 | 100 | 130 | 450 | 110 | 100 | - | - | - | - | - | - | - | - |
| 6 | 559 | 562 | 559 | 150 | 175 | 565 | 295 | 270 | - | - | - | - | - | - | - | - |
| 8 | 660 | 664 | 660 | 201 | 235 | 645 | 450 | 400 | 660 | 664 | 660 | 201 | 340 | 575 | 480 | 435 |

| Size | A | B | C | D | E | F | G | Wt. | ISO 5211 Base | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | #150 | #300 | #150 | #300 | #150 | #300 | #150 | #300 | |||||
| 50 | 2 | 178 | 216 | 150 | 165 | 51 | 37 | 75 | 210 | 122 | 6.5 | 9 | F05 | F05 |
| 80 | 3 | 203 | 282 | 190 | 210 | 76 | 62 | 175 | 390 | 15.5 | 22 | F07 | F07 | |
| 100 | 4 | 229 | 305 | 230 | 255 | 102 | 74 | 195 | 390 | 25 | 35 | F07 | F07 | |
| 150 | 6 | 267 | 403 | 280 | 320 | 152 | 98 | 245 | * | 40 | 65 | F10 | F12 | |

| Size | A | B | C | D | E | F | G | Wt. | ISO 5211 Base | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | #150 | #300 | #150 | #300 | #150 | #300 | #150 | #300 | #150 | #300 | ||||
| 50 | 2 | 178 | 216 | 150 | 165 | 51 | 49 | 103 | 103 | 212 | 142 | 9 | 12 | F07 | F07 |
| 80 | 3 | 203 | 282 | 190 | 210 | 76 | 74 | 185 | 195 | 390 | 19 | 28 | F07 | F07 | |
| 100 | 4 | 229 | 305 | 230 | 255 | 102 | 98 | 235 | 247 | * | 31 | 45 | F10 | F12 | |
| 150 | 6 | 394 | 403 | 280 | 320 | 152 | 148 | 285 | 315 | ** | 78 | 105 | F12 | F14 | |
| 200 | 8 | 457 | 502 | 345 | 380 | 203 | 198 | 345 | 371 | 980 | 142 | 169 | F14 | F16 | |




